| Day | Weight | Calories Used | Your Calorie Deficit |
| 17/04/2011 | 110.1 | 1751.05 | 1451.05 |
| 24/04/2011 | 107.21 | 1735.31 | 1435.31 |
| 01/05/2011 | 104.35 | 1719.74 | 1419.74 |
| 08/05/2011 | 101.53 | 1704.34 | 1404.34 |
| 15/05/2011 | 98.73 | 1689.11 | 1389.11 |
| 22/05/2011 | 95.97 | 1674.04 | 1374.04 |
| 29/05/2011 | 93.23 | 1659.13 | 1359.13 |
| 05/06/2011 | 90.53 | 1644.39 | 1344.39 |
If i stick to 300cals a day, these are the weights i should reach each week :)
No comments:
Post a Comment